Period
2023/2024
Term Dates
School Closes | School Opens | |
---|---|---|
Autumn Term | Wed 6 Sep | |
Half Term | Fri 27 Oct | Mon 6 Nov |
Christmas | Fri 22 Dec | Tue 9 Jan |
Half Term | Fri 9 Feb | Mon 19 Feb |
Easter | Fri 22 Mar | Tue 9 Apr |
May Day | Mon 6 May | |
Half Term | Fri 24 May | Mon 3 Jun |
Summer | Fri 19 Jul |
Teacher Training Days;
- Mon 4 Sep
- Mon 5 Sep
- Mon 8 Jan
- Mon 8 Apr
- Mon 22 Jul
PDF Media
Period
Sept 24 to July 2025
Term Dates
School Closes | School Opens | |
---|---|---|
Autumn Term | Wed 4 Sep | |
Half Term | Fri 25 Oct | Mon 4 Nov |
Christmas | Fri 20 Dec | Tue 7 Jan |
Half Term | Fri 14 Feb | Mon 24 Feb |
Easter | Fri 4 Apr | Tue 22 Apr |
May Day | Mon 5 May | |
Half Term | Fri 23 May | Mon 2 Jun |
Summer | Fri 18 Jul |
Teacher Training Days;
- Mon 2 Sep
- Tues 3 Sep
- Mon 6 Jan
- Mon 21 Jul
- Tues 22 Jul
PDF Media