Period
Autumn 2020 - Summer 2021
Term Dates
School | Closes | Opens |
---|---|---|
Starts | ---- | Mon 7 Sep |
Half Term | Fri 23 Oct | Mon 2 Nov |
Christmas | Fri 18 Dec | Mon 4 Jan |
Half Term | Fri 12 Feb | Mon 22 Feb |
Easter | Fri 26 Mar | Mon 12 Apr |
May Day | Mon 3 May | ---- |
Half Term | Fri 28 May | Mon 7 Jun |
Summer | Mon 26 Jul | ---- |
Teacher Training Days;
- Mon 7 Sept 2020
- Tues 8 Sept 2020
- Mon 4 Jan 2021
- Mon 12 Apr 2021
- Mon 26 July 2021
Period
Autumn 2021 - Summer 2022
Term Dates
School | Closes | Opens |
---|---|---|
Starts | ---- | Mon 6 Sep |
Half Term | Fri 22 Oct | Mon 1 Nov |
Christmas | Fri 17 Dec | Tues 4 Jan |
Half Term | Fri 18 Feb | Mon 28 Feb |
Easter | Fri 8 Apr | Mon 25 Apr |
May Day | Mon 2 May | ---- |
Half Term | Fri 27 May | Mon 6 Jun |
Summer | Mon 26 Jul | ---- |
Teacher Training Days;
- Mon 6 Sept 2021
- Tues 7 Sept 2021
- Tues 4 Jan 2022
- Mon 25 July 2022
- Tues 26 July 2022
PDF Media